30L agro drone(JT30L-606)
Specification:
Detail Pictures:
Attention please, we are keeping improving our products, the actual drones are more beautiful, and there are some difference with following pictures. Please contact us for latest pictures.






























Videos:
Model | JT30L-606 | ||
Pesticide Tank | 30L | ||
Net Weight | 27kg | ||
Take-off Weight | 66.5kg | ||
Flying Time | 10~15min | ||
Flying Radius | 0~1000m | ||
Flying Height | 0~30m | ||
Flying Speed | 0~12m/s | ||
Work Temperature | -10~70°C | ||
Work Humidity | 0~90% | ||
Spray Speed | 0~8m/s | ||
Spray Width/Nozzle No. | >8~10m / 12 Nozzles | ||
Spray Flow | 3.5~4L/min | ||
Spray Efficiency | 12~15Ha/Hr | ||
Flying Downward Airflow | 4~15m/s | ||
Wind Resistance | 10m/s | ||
Machine Size | Spread Size | W2.2m x L1.85m x H0.8m | |
Folded Size | W1.25m x L0.9m x H0.8m | ||
Power System | Motor | Brushless | |
Propeller | Carbon Fiber | ||
ESC | Rapid Throttle Response | ||
Flight Control | Joyance V8.3++ FC | ||
Remote Controller | Joyance Datalink H12 RC | ||
Battery / Quantity | 14S 28000mAh / 1pc | ||
Adapter + Charger | Dual-Channel Charger 3000W | ||
Packing Case | Aluminum Case | ||
Toolkit | Maintenance/Repair Tools |
Detail Pictures:
Attention please, we are keeping improving our products, the actual drones are more beautiful, and there are some difference with following pictures. Please contact us for latest pictures.






























Videos:
